Correction list
Changes compared to the 2020 book version
- Alle
- Gerätehauptpruppen (0)
- Gerätegruppen (0)
- Geräteuntergruppen (0)
- Types of equipment (4)
- Zusatzausrüstungen (4)
- Additional Devices (2)
- equipment sizes (30)
List of all changes
Number | Device name | Date | Text |
---|---|---|---|
D.1.03 | hydraulic excavator, track-mounted 36-150 kW | 21.07.2020 | D.1.03 hydraulic excavator, track-mounted 36-150 kW |
D.0.02 | track-mounted cable excavator, electric drive | 21.07.2020 | D.0.02 track-mounted cable excavator, electric drive |
D.1.02 | hydraulic excavator, track-mounted < 36 kW | 21.07.2020 | D.1.02 hydraulic excavator, track-mounted < 36 kW |
D.1.67 | special shovel mechanic | 21.07.2020 | D.1.67 special shovel mechanic |
D.1.03-AA | crawler with rubber pads | 22.11.2022 | D.1.03 hydraulic excavator, track-mounted 36-150 kW |
D.1.02-AT | electric motor instead of diesel engine | 13.09.2022 | D.1.02 hydraulic excavator, track-mounted < 36 kW |
D.1.60-AF | rock bucket/grid bucket | 02.12.2021 | D.1.60 backhoe |
K.2.01-AA | Shiftable gearbox | 25.11.2021 | K.2.01 rotary head for drilling rigs |
B.1.10-06 | cement dust filter, envelope filter, with engine driven cleaning unit, rain hood, incl. control device, filter surface 48,0 m² | 24.11.2021 | B.1.10 tower silo |
B.1.10-07 | cement dust filter, envelope filter, with engine driven cleaning unit, rain hood, incl. control device, filter surface 72,0 m² | 24.11.2021 | B.1.10 tower silo |
D.8.70.0032 | 05.03.2025 | D.8.70 vibrating tampers with petrol engine | |
R.5.40.0000 | 25.05.2023 | ||
C.3.11.3000 | 04.10.2021 | C.3.11 fork for pallets | |
C.0.41.1250 | 04.10.2021 | C.0.41 undercarriage with tower base section | |
C.0.41.1000 | 04.10.2021 | C.0.41 undercarriage with tower base section | |
C.0.41.0630 | 04.10.2021 | C.0.41 undercarriage with tower base section | |
B.9.33.0058 | 04.10.2021 | B.9.33 electric internal vibrator with integrated frequency converter, protective tubing, standard length | |
B.9.33.0065 | 04.10.2021 | B.9.33 electric internal vibrator with integrated frequency converter, protective tubing, standard length | |
B.9.33.0045 | 04.10.2021 | B.9.33 electric internal vibrator with integrated frequency converter, protective tubing, standard length | |
B.9.33.0038 | 04.10.2021 | B.9.33 electric internal vibrator with integrated frequency converter, protective tubing, standard length | |
B.7.80.0004 | 04.10.2021 | B.7.80 mortar pumping and rendering machine without mixer | |
B.7.12.0190 | 04.10.2021 | B.7.12 concrete placing boom, hydraulic operation for installation on tubular column | |
B.4.30.0140 | 29.09.2021 | B.4.30 tilting-drum mixer <=225l | |
B.4.30.0125 | 29.09.2021 | B.4.30 tilting-drum mixer <=225l | |
W.3.47.0450 | 06.08.2021 | W.3.47 fuel service station, transportable on trucks | |
W.3.47.0330 | 06.08.2021 | W.3.47 fuel service station, transportable on trucks | |
W.3.47.0250 | 06.08.2021 | W.3.47 fuel service station, transportable on trucks | |
H.2.10.0150 | 27.05.2021 |
Adaptation of the device key H.2.10.0130 to the parameter 150 kW. H.2.10 milling attachment, hydraulic, cross-cutting head type, for use on carrier machine |
|
H.6.00.0075 | 27.05.2021 |
Adaptation of the device key H.6.00.0050 to the parameter 75 kW. H.6.00 diesel locomotive |
|
H.5.52.0235 | 27.05.2021 |
Adaptation of the device key H.5.52.0250 to the characteristic 235 kW. H.5.52 tunnel wheel loader |
|
H.6.00.0350 | 27.05.2021 |
Adaptation of the device key H.6.00.0270 to the parameter 350 kW. H.6.00 diesel locomotive |
|
H.6.00.0120 | 27.05.2021 |
Adaptation of the device key H.6.00.0110 to the characteristic 120 kW. H.6.00 diesel locomotive |
|
H.5.52.0195 | 27.05.2021 |
Adaptation of the device key H.5.52.0200 to the parameter 195 kW. H.5.52 tunnel wheel loader |
|
H.2.10.0270 | 27.05.2021 |
Adaptation of the device key H.2.10.0230 to the parameter 270 kW. H.2.10 milling attachment, hydraulic, cross-cutting head type, for use on carrier machine |
|
H.5.52.0270 | 27.05.2021 |
Adaptation of the device key H.5.52.0430 to the parameter 270 kW. H.5.52 tunnel wheel loader |
|
H.6.00.0155 | 27.05.2021 |
Adaptation of the device key H.6.00.0135 to the parameter 155 kW. H.6.00 diesel locomotive |
|
H.0.40.0350 | 27.05.2021 |
Adjustment of the device key to consistent position to other device sizes of device type H.0.40. H.0.40 rock drill, hydraulic |
|
H.9.00.0070 | 27.05.2021 |
Adaptation of the device key H.9.00.0067 to the parameter 70 m³. H.9.00 tunnel material lock |
|
H.6.00.0280 | 27.05.2021 |
Adaptation of the device key H.6.00.0220 to the parameter 280 kW. H.6.00 diesel locomotive |
|
H.6.00.0210 | 27.05.2021 |
Adaptation of the device key H.6.00.0170 to the parameter 210 kW. H.6.00 diesel locomotive |